Over the past few years, Council has undertaken a process to examine its properties, identify those which have no short or long term value for Council or the city, and dispose of those properties.
The public has not received any information about progress on those disposals. It is now time to directly ask Council for information about its disposal process. To that end I’ve just emailed Council (June 21, 2021) the following question on notice
Over the past few years Council has undertaken a process to dispose of properties regarded as of no value to council. It has made a number of decisions to dispose of Council properties using the section 178 process.
Can Council please provide the following information for each property that Council has in fact disposed of since the beginning of 2020?
(a) the address of the property,
(b) the year and month of the disposal, and
(c) the manner of the disposal (e.g. sale, lease, rent)TO BE CLEAR, I do NOT request any financial data nor any details of other parties to each disposal.
According to the Land Sales page in the Council website, no land is currently listed for sale. It does however show some properties as “Land approved for future sale”.
The following table shows all properties decided by Council for Section 178 disposal with the sale settlement date proved by Council in answer to previous question.
| Location | Section 178 | Sale settlement date | Property Id |
| 11 Newman Court, Berriedale | 30 Sep 2019 | 26 Jun 2020 | 2680177 |
| 1 Bellette Place, Chigwell | 17 Dec 2018 | 1633037 | |
| 5a Taree Street, Chigwell | 28 Oct 2019 | Unlisted but still approved for future sale | 5344697 |
| 1 Bournville Crescent, Claremont | 28 Oct 2019 | ||
| 14a Colston Street, Claremont | 28 Oct 2019 | Unlisted but still approved for future sale | 5312820 |
| 3 Edgar Street, Claremont | 28 Oct 2019 | Unlisted but still approved for future sale | 5318560 |
| 19a Clydesdale Avenue, Glenorchy | 30 Sep 2019 | 23 Sep 2020 | 1760781 |
| 345 Main Road, Glenorchy | 28 Oct 2019 | Unlisted but still approved for future sale | 1826090 |
| 119 Pitcairn St, Glenorchy | 30 Sep 2019 | 28 Apr 2021. Housing Tasmania | 7581573, 7581581 |
| 36 Elwick Road, Glenorchy | 30 Sep 2019 | 28 Aug 2020 | 5367792 |
| 15 Hestercombe Road, Granton | 28 Oct 2019 | 1692627 | |
| 3 Delwood Drive, Lutana | 30 Sep 2019 | 3 Aug 2020 | 5421541 |
| 11-13 Nielson Drive, Montrose | 30 Sep 2019 | Unlisted but still approved for future sale | 7765225 |
| 9 Barclay Crescent, Rosetta | 28 Oct 2019 | 5300205 | |
| 29 Stourton St, Rosetta | 25 Feb 2019 | 26 Nov 2020 | 9760543 |
| 53 Springfield Avenue, West Moonah | 30 Sep 2019 | 22 Apr 2021 | 9589103 |

